Mach Five®
Icono
High precision High precision optical lines. High capacities and performances
Icono
Energy saving Hybrid system for energy saving
Icono
Customization Ready for all type of automations

Mach Five®

Our most precise machine

MORE INFORMATION
BENDING MACHINES

High precision

Numerical control with color graphics. Safety photocells. Internal silent pump. Hydraulic system regulated by synchronized valves. High precision optical lines.

Adjustable quick tie. Tooling, hardened and ground for quick tool adjustment. System of rear stops (fingers) with double linear guide, Led contact indicator.

Active hydraulic compensation system. Electrical panel with high quality components. Start & Stop system.
Hybrid system for energy saving. Model prepared for all types of automation.

We advise you

Get advice on Mach Five® with our specialized team.

Technical specifications

FeatureMach Five 30T Mach Five 50T Mach Five 70T Mach Five 110T Mach Five 170T Mach Five 250T Mach Five 320T
Pressing force (ton)3050/5070110/110/110/110 170/170/170/170/170250/250/250/50 320/320/320/320
Bending length (mm) 12501670/210026002600/3100/4100/5100/6100 2600/3100/4100/5100/6100 3100/4100/5100/6100 3100/4100/5100/6100
Distance between colums (mm) 12001300/160021002100/2600/3600/4600/5600 2100/2600/3600/4600/5600 2600/3600/4600/5600 2600/3600/4600/5600
Throat depth* (mm) 0300/300400400/400/400/400/500 500/500/500/500/500500/500/500/500 500/500/500/500
Travel of cylinder/piston 150200/200300300/300/300/300/300 300/300/300/300/300300/300/300/300 300/300/300/300
Maximum table-beam distance (mm) 340400/400500500/500/500/500/500 500/500/500/500/500500/500/500 500/500/500/500
Back gauge range (mm) 800800/800800800/800/800/800/800 800/800/800/800/800800/800/800/800 500/500/500/500
Working height (mm) 905950/950950950/950/950/950/1075 950/950/950/950/1075965/965/985/1075 965/965/965/965
Fast approach (mm/seg.) 20020/200200200/200/200/180/150 200/200/200/180/150200/200/160/150 180/180/150/150
Maximum work rate (mm/seg.) 0-100-10/0-100-100-10/0-1/0-10/0-10/0-10 0-10/0-10/0-10/0-10/0-100-10/0-10/0-10/0-10 0-8,5/0-8,5/0-8,5/0-8,5
Return speed (mm/seg.) 200200/200200200/200/180/160/130 200/200/200/160/130180/180/150/120 180/180/140/120
Motor power (kW) 35,5/5,51115/15/15/15/15 18,5/18,5/18,5/18,5/18,530/30/30/30 30/30/30/30
Oil capacity** (lit.) 2540/4010100/100/100/100/100 150/150/150/150/150200/200/200/200 200/200/200/200
Approximate weight (ton.)33,8/4,28,58,5/10/12,3/14,6/15,9 10/12,1/15/18,7/2216,1/20/27/33 18,5/22/28,7/35
MODELSDimensions
Mach Five 30T
Mach Five 50T
Mach Five 70T
Mach Five 110T
Mach Five 170T
Mach Five 250T
Mach Five 320T
MORE INFORMATION

RELIABILITY

Vanguard technology

Benefits

Why
TCI Cutting

Autonomous decision making.

BE PART OF THE FUTURE

Clients around the World

TCI CUTTING

We advise you

Contact our technical team. A specialist will contact you as soon as possible to advise you personally on everything you need.

Contacto ( Inicio, máquinas, ... )
*